<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do Not Advertise on Social Media Sites</title>
	<atom:link href="http://www.talksocialnetworking.com/2009/10/do-not-advertise-on-social-media-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talksocialnetworking.com/2009/10/do-not-advertise-on-social-media-sites/</link>
	<description>Social Network Training - So comprehensive, we have to conduct it off-line</description>
	<lastBuildDate>Mon, 26 Jul 2010 12:36:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Samepoint Research Team</title>
		<link>http://www.talksocialnetworking.com/2009/10/do-not-advertise-on-social-media-sites/comment-page-1/#comment-161</link>
		<dc:creator>Samepoint Research Team</dc:creator>
		<pubDate>Sun, 20 Jun 2010 22:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.talksocialnetworking.com/?p=451#comment-161</guid>
		<description>Samepoint, http://www.samepoint.com is a tool to track your reputation within social media.</description>
		<content:encoded><![CDATA[<p>Samepoint, <a href="http://www.samepoint.com" rel="nofollow">http://www.samepoint.com</a> is a tool to track your reputation within social media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: virtual</title>
		<link>http://www.talksocialnetworking.com/2009/10/do-not-advertise-on-social-media-sites/comment-page-1/#comment-45</link>
		<dc:creator>virtual</dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.talksocialnetworking.com/?p=451#comment-45</guid>
		<description>Thanks for your comment. Of course you can use the icon!</description>
		<content:encoded><![CDATA[<p>Thanks for your comment. Of course you can use the icon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Heintzman</title>
		<link>http://www.talksocialnetworking.com/2009/10/do-not-advertise-on-social-media-sites/comment-page-1/#comment-37</link>
		<dc:creator>Brett Heintzman</dc:creator>
		<pubDate>Sun, 27 Dec 2009 09:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.talksocialnetworking.com/?p=451#comment-37</guid>
		<description>I luv your blog&#039;s &lt;a href=&quot;http://twittericonfactory.com&quot; title=&quot;Twitter Icon&quot; rel=&quot;nofollow&quot;&gt;twitter icon&lt;/a&gt;, could I please use it on my site?</description>
		<content:encoded><![CDATA[<p>I luv your blog&#8217;s <a href="http://twittericonfactory.com" title="Twitter Icon" rel="nofollow">twitter icon</a>, could I please use it on my site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisa</title>
		<link>http://www.talksocialnetworking.com/2009/10/do-not-advertise-on-social-media-sites/comment-page-1/#comment-17</link>
		<dc:creator>lisa</dc:creator>
		<pubDate>Fri, 06 Nov 2009 08:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.talksocialnetworking.com/?p=451#comment-17</guid>
		<description>Hi! I have seen many such websites that provide competitive analysis for free. My personal favourite is &lt;a href=&#039;http://www.estimix.com&#039; rel=&quot;nofollow&quot;&gt;www.estimix.com&lt;/a&gt; . It seems to generate very accurate traffic information, too.</description>
		<content:encoded><![CDATA[<p>Hi! I have seen many such websites that provide competitive analysis for free. My personal favourite is <a href='http://www.estimix.com' rel="nofollow">http://www.estimix.com</a> . It seems to generate very accurate traffic information, too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
